Interesting website for more information and software:
http://www.hitsquad.com/smm/win95/EAR_TRAINING/
This page is designed to help you to identify the different keys in the Chromatic scale. Simply click on the sound file and the MP3 will play.
First - it's important that you
understand the Circle of Fifths and how it works to help you. I am
providing two different Circles because each provides different information.
|
|
|
|
For more information on the Circle of Fifths, go here
The Chromatic Scale:
C
C#/Db
D
D#/Eb
E
F
F#/Gb
G
G#/Ab
A
A#/Bb
B
C
|
Scale: C D E F G A B C |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 tone | E | A | Db | E | G | B | Bb | |||
| 1 semi | Eb | Ab | C | Eb | F# | Bb | Eb | Gb | B | |
| Blow | C | E | G | C | E | G | C | E | G | C |
| Draw | D | G | B | D | F | A | B | D | F | A |
| 1 semi | Db | Gb | Bb | Db | Ab | Db | F | Ab | Db | |
| 1 tone | F | A | D | F# | B | D | ||||
| 1 1/2 semi | Ab | |||||||||
| Harmonica | C | C | C | C | ||||||
| Piano | C | C | C | C | ||||||
| Violin | C | C | C | C | ||||||
| Trumpet | C | C | C | C | ||||||
| Flute | C | C | C | C | ||||||
| Guitar | C | C | C | C |
| Staff location |
|
|
|
![]() |
Songs in this KEY...
Positions:
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| C | F | Bb | Eb | Ab | Db | F#/Gb | B | E | A | D | G |
C C#/Db D D#/Eb E F F#/Gb G G#/Ab A A#/Bb B C
|
Scale: G A B C D E F# G |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| F | ||||||||||
| F# | ||||||||||
| Bb | Db | Gb | ||||||||
| Blow | G | B | D | G | B | D | G | B | D | G |
| Draw | A | D | F# | A | C | E | F# | A | C | E |
| 1 semi | Ab | Db | F | Ab | Eb | |||||
| 1 tone | c | E | ||||||||
| 1 1/2 semi | Eb | |||||||||
| Harmonica | G | G | G | G | ||||||
| Piano | G | G | G | G | ||||||
| Violin | G | G | G | G | ||||||
| Trumpet | G | G | G | G | ||||||
| Flute | G | G | G | G | ||||||
| Guitar | G | G | G | G | ||||||
Songs in this KEY include...
Positions:
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| G | C | F | Bb | Eb | Ab | Db | F#/Gb | B | E | A | D |
C C#/Db D D#/Eb E F F#/Gb G G#/Ab A A#/Bb B C
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| C | ||||||||||
| F | Ab | Db | ||||||||
| Blow | D | F# | A | D | F# | A | D | F# | A | D |
| Draw | E | A | C# | E | G | B | C# | E | G | B |
| 1 semi | Eb | Ab | C | Eb | Bb | |||||
| 1 tone | G | B | ||||||||
| 1 1/2 semi | Bb | |||||||||
| Harmonica | D | D | D | D | ||||||
| Piano | D | D | D | D | ||||||
| Violin | D | D | D | D | ||||||
| Trumpet | D | D | D | D | ||||||
| Flute | D | D | D | D | ||||||
| Guitar | D | D | D | D | ||||||
Songs in this KEY include...
Positions:
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| D | G | C | F | Bb | Eb | Ab | Db | F#/Gb | B | E | A |
C C#/Db D D#/Eb E F F#/Gb G G#/Ab A A#/Bb B C
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| G | ||||||||||
| C | Eb | Ab | ||||||||
| Blow | A | C# | E | A | C# | E | A | C# | E | A |
| Draw | B | E | G# | B | D | F# | G# | B | D | F# |
| 1 semi | Bb | Eb | G | Bb | F | |||||
| 1 tone | D | Gb | ||||||||
| 1 1/2 semi | F | |||||||||
| Harmonica | A | A | A | A | ||||||
| Piano | A | A | A | A | ||||||
| Violin | A | A | A | A | ||||||
| Trumpet | A | A | A | A | ||||||
| Flute | A | A | A | A | ||||||
| Guitar | A | A | A | A | ||||||
Songs in this KEY include...
Positions:
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| A | D | G | C | F | Bb | Eb | Ab | Db | F#/Gb | B | E |
C C#/Db D D#/Eb E F F#/Gb G G#/Ab A A#/Bb B C
G#/Ab
Scale: Ab Bb C Db Eb
F G Ab
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Gb | ||||||||||
| B | D | G | ||||||||
| Blow | Ab/G# | C | Eb | Ab/G# | C | Eb | Ab/G# | C | Eb | Ab/G# |
| Draw | Bb | Eb | G | Bb | Db | F | G | Bb | Db | F |
| 1 semi | A | D | Gb | A | E | |||||
| 1 tone | Db | F | ||||||||
| 1 1/2 semi | E | |||||||||
| Harmonica | Ab/G# | Ab/G# | Ab/G# | Ab/G# | ||||||
| Piano | Ab/G# | Ab/G# | Ab/G# | Ab/G# | ||||||
| Violin | Ab/G# | Ab/G# | Ab/G# | Ab/G# | ||||||
| Trumpet | Ab/G# | Ab/G# | Ab/G# | Ab/G# | ||||||
| Flute | Ab/G# | Ab/G# | Ab/G# | Ab/G# | ||||||
| Guitar | Ab/G# | Ab/G# | Ab/G# | Ab/G# | ||||||
Songs in this KEY include...
Positions:
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| Ab | Db | F#/Gb | B | E | A | D | G | C | F | Bb | Eb |
C C#/Db D D#/Eb E F F#/Gb G G#/Ab A A#/Bb B C
C#/Db
Scale: Db Eb F Gb Ab
Bb C Db
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| B | ||||||||||
| E | G | C | ||||||||
| Blow | Db/C# | F | Ab | Db/C# | F | Ab | Db/C# | F | Ab | Db/C# |
| Draw | Eb | Ab | C | Eb | Gb | Bb | C | Eb | Gb | Bb |
| 1 semi | D | G | B | D | A | |||||
| 1 tone | Gb | Bb | ||||||||
| 1 1/2 semi | A | |||||||||
| Harmonica | Db/C# | Db/C# | Db/C# | Db/C# | ||||||
| Piano | Db/C# | Db/C# | Db/C# | Db/C# | ||||||
| Violin | Db/C# | Db/C# | Db/C# | Db/C# | ||||||
| Trumpet | Db/C# | Db/C# | Db/C# | Db/C# | ||||||
| Flute | Db/C# | Db/C# | Db/C# | Db/C# | ||||||
| Guitar | Db/C# | Db/C# | Db/C# | Db/C# | ||||||
Songs in this KEY include...
Positions:
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| Db | F#/Bb | B | E | A | D | G | C | F | Bb | Eb | Ab |
C C#/Db D D#/Eb E F F#/Gb G G#/Ab A A#/Bb B C
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| D | ||||||||||
| G | Bb | Eb | ||||||||
| Blow | E | Gb | B | E | Gb | B | E | Gb | B | E |
| Draw | F# | B | D# | F# | A | C# | D# | F# | A | C# |
| 1 semi | F | Bb | D | F | C | |||||
| 1 tone | A | Db | ||||||||
| 1 1/2 semi | C | |||||||||
| Harmonica | E | E | E | E | ||||||
| Piano | E | E | E | E | ||||||
| Violin | E | E | E | E | ||||||
| Trumpet | E | E | E | E | ||||||
| Flute | E | E | E | E | ||||||
| Guitar | E | E | E | E | ||||||
Songs in this KEY include...
Positions:
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| E | A | D | G | C | F | Bb | Eb | Ab | Db | F#/Gb | B |
C C#/Db D D#/Eb E F F#/Gb G G#/Ab A A#/Bb B C
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Eb | ||||||||||
| Ab | B | E | ||||||||
| Blow | F | A | C | F | A | C | F | A | C | F |
| Draw | G | C | E | G | Bb | D | E | G | Bb | D |
| 1 semi | Gb | B | Eb | Gb | Db | |||||
| 1 tone | Bb | D | ||||||||
| 1 1/2 semi | Db | |||||||||
| Harmonica | F | F | F | F | ||||||
| Piano | F | F | F | F | ||||||
| Violin | F | F | F | F | ||||||
| Trumpet | F | F | F | F | ||||||
| Flute | F | F | F | F | ||||||
| Guitar | F | F | F | F | ||||||
Songs in this KEY include...
Positions:
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| F | Bb | Eb | Ab | Db | F#/Gb | B | E | A | D | G | C |
C C#/Db D D#/Eb E F F#/Gb G G#/Ab A A#/Bb B C
A#/Bb:
Scale: Bb C D Eb F G
A Bb
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Ab | ||||||||||
| Db | E | A | ||||||||
| Blow | A#/Bb | D | F | A#/Bb | D | F | A#/Bb | D | F | A#/Bb |
| Draw | C | F | A | C | Eb | G | A | C | Eb | G |
| 1 semi | B | E | Ab | B | Gb | |||||
| 1 tone | Eb | G | ||||||||
| 1 1/2 semi | Gb | |||||||||
| Harmonica | A#/Bb | A#/Bb | A#/Bb | A#/Bb | ||||||
| Piano | A#/Bb | A#/Bb | A#/Bb | A#/Bb | ||||||
| Violin | A#/Bb | A#/Bb | A#/Bb | A#/Bb | ||||||
| Trumpet | A#/Bb | A#/Bb | A#/Bb | A#/Bb | ||||||
| Flute | A#/Bb | A#/Bb | A#/Bb | A#/Bb | ||||||
| Guitar | A#/Bb | A#/Bb | A#/Bb | A#/Bb | ||||||
Songs in this KEY include...
Positions:
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| Bb | Eb | Ab | Db | F#/Gb | B | E | A | D | G | C | F |
C C#/Db D D#/Eb E F F#/Gb G G#/Ab A A#/Bb B C
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Db | ||||||||||
| Gb | A | D | ||||||||
| Blow | D#/Eb | G | Bb | D#/Eb | G | Bb | D#/Eb | G | Bb | D#/Eb |
| Draw | F | Bb | D | F | Ab | C | D | F | Ab | C |
| 1 semi | E | A | Db | E | B | |||||
| 1 tone | Ab | C | ||||||||
| 1 1/2 semi | B | |||||||||
| Harmonica | D#/Eb | D#/Eb | D#/Eb | D#/Eb | ||||||
| Piano | D#/Eb | D#/Eb | D#/Eb | D#/Eb | ||||||
| Violin | D#/Eb | D#/Eb | D#/Eb | D#/Eb | ||||||
| Trumpet | D#/Eb | D#/Eb | D#/Eb | D#/Eb | ||||||
| Flute | D#/Eb | D#/Eb | D#/Eb | D#/Eb | ||||||
| Guitar | D#/Eb | D#/Eb | D#/Eb | D#/Eb | ||||||
Songs in this KEY include...
Positions:
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| Eb | Ab | Db | F#/Gb | B | E | A | D | G | C | F | Bb |
C C#/Db D D#/Eb E F F#/Gb G G#/Ab A A#/Bb B C
F#/Gb:
Scale: F# G# A# B C#
D# E# F#
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| E | ||||||||||
| A | C | F | ||||||||
| Blow | F#/Gb | A# | C# | F#/Gb | A# | C# | F#/Gb | A# | C# | F#/Gb |
| Draw | G# | C# | E#/F | G# | B | D# | E#/F | G# | B | D# |
| 1 semi | G | C | E | G | D | |||||
| 1 tone | B | Eb | ||||||||
| 1 1/2 semi | D | |||||||||
| Harmonica | F#/Gb | F#/Gb | F#/Gb | F#/Gb | ||||||
| Piano | F#/Gb | F#/Gb | F#/Gb | F#/Gb | ||||||
| Violin | F#/Gb | F#/Gb | F#/Gb | F#/Gb | ||||||
| Trumpet | F#/Gb | F#/Gb | F#/Gb | F#/Gb | ||||||
| Flute | F#/Gb | F#/Gb | F#/Gb | F#/Gb | ||||||
| Guitar | F#/Gb | F#/Gb | F#/Gb | F#/Gb | ||||||
Songs in this KEY include...
Positions:
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| F#/Gb | B | E | A | D | G | C | F | Bb | Eb | Ab | Db |
C C#/Db D D#/Eb E F F#/Gb G G#/Ab A A#/Bb B C
B:
Scale: B C# D# E F# G#
A# B
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| A | ||||||||||
| D | F | Bb | ||||||||
| Blow | B | D# | F# | B | D# | F | B | D# | F# | B |
| Draw | C# | F# | A# | C# | E | G# | A# | C# | E | G# |
| 1 semi | C | F | A | C | G | |||||
| 1 tone | E | Ab | ||||||||
| 1 1/2 semi | G | |||||||||
| Harmonica | B | B | B | B | ||||||
| Piano | B | B | B | B | ||||||
| Violin | B | B | B | B | ||||||
| Trumpet | B | B | B | B | ||||||
| Flute | B | B | B | B | ||||||
| Guitar | B | B | B | B | ||||||
Songs in this KEY include...
Positions:
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| B | E | A | D | G | C | F | Bb | Eb | Ab | Db | F#/Gb |
C C#/Db D D#/Eb E F F#/Gb G G#/Ab A A#/Bb B C
For more information on these songs or artists, my visitors use this to search the internet...