Midi's To Tab - Numbered Songs
Return to

#'s
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z

| Song Title | Artist or Band |
Tab Page |
| 10 Theme (Bolero) - C129 | ||
| 10,000 Men | ||
| 12 Bar Quick Change - G100 | ||
| 12th Street Rage - Eb200 | ||
| 1-2-3 | Len Barry | |
|
1812 Overture1-Ab60 1812 Overture2 - C173 1812 Overture3-Bb127 1812 Overture4 - Eb60 |
Peter Tchaichsky | |
| 1941 - Eb124 | ||
| 1984-1-C120 | ||
| 19th Nervous Breakdown-E184 | Rolling Stones | |
| 2 x 2 | ||
| 2001 Space Odessy1-C59 | ||
| 330 Blues - G75 | ||
| 4th Time Around | ||
| 409 - G160 | Beach Boys (Playing) | |
| 500 (I Will Go 500 Miles)1-E132 | ||
| 500 Miles Away From Home-C96 |
Bobby Bare Kingston Trio |
|
| 59th Street Bridge Song (Feelin' Groovy) | Simon and Garfunkel | |
| 76 Trombones1-C260 | ||
| 77 Sunset Strip-C105 | TV Show Theme Song | |
| 8 Days a Week-D141 | The Beatles | |
| 9 to 5-C208 | Dolly Parton | |
|
96 Tears1-B112 96 Tears2 -G123 96 Tears3-B129 |
Question Mark & The Mysterians | |
| 98.6 | Keith | |
| 99 Red Balloons-C68 | U2 |